财务信息
资产负债表
Unit : USD 1,000 (1USD : KRW 1,000)
项目 | 2024年12月 | 2023年12月 | 2022年12月 |
---|---|---|---|
Total Assets | 165,993 | 151,865 | 157,040 |
Current Assets | 131,565 | 121,701 | 126,970 |
Non-current Assets | 34,427 | 30,164 | 30,071 |
Total equity | 124,433 | 123,240 | 118,496 |
Share capital | 2,408 | 2,398 | 2,398 |
Retained earnings | 94,469 | 96,430 | 102,555 |
Current liabilities | 39,412 | 26,874 | 37,211 |
Total liabilities | 41,560 | 28,626 | 38,544 |
Non-Current liabilities | 2,148 | 1,752 | 1,333 |
损益表
Unit : USD 1,000 (1USD : KRW 1,000)
项目 | 2024年12月 | 2023年12月 | 2022年12月 |
---|---|---|---|
Operating profit | (6,244) | (9,292) | 33,066 |
Other income | 201 | 106 | 908 |
Other expense | 80 | 204 | 150 |
Financial expense | 4,492 | 692 | 2,521 |
Financial income | 7,663 | 3,639 | 5,814 |
Gross profit | 23,246 | 12,612 | 59,846 |
现金流量表
Unit : USD 1,000 (1USD : KRW 1,000)
项目 | 2024年12月 | 2023年12月 | 2022年12月 |
---|---|---|---|
Cash and cash equivalents at the beginning of year | 49,131 | 29,937 | 67,510 |
Cash and cash equivalents at the end of year | 73,066 | 49,131 | 29,937 |
Cash flow from financing activities | 52 | 8,230 | (6,563) |
Cash flow from investing activities | (4,910) | 25,340 | (26,502) |
Cash flow from operating activities | 23,658 | (14,799) | (6,272) |